![]() |
![]() |
| APFDC Plantations |
|
Species |
Area in ha. | |
| 1 | Eucalyptus - Seed Origin | 18573.58 |
| Clonal | 36323.22 | |
| 2 | Bamboo | 12357.24 |
| 3 | Cashew | 10654.51 |
| 4 | Coffee | 4010.00 |
| 5 | Teak | 844.32 |
| 6 | Medicinal Plants | 524.80 |
| 7 | Casuarina, Pines and other species | 381.38 |
|
Total: |
83669.05 | |
|
|
|
|
|
|