![]() |
![]() |
| APFDC Plantations |
|
|
Species | Area in ha | |
|---|---|---|
|
1 |
Eucalyptus | |
| Seed Origin | 34,186.82 | |
| Clonal | 16,093.91 | |
| 2 | Bamboo | 13,006.19 |
| 3 | Cashew | 16,100.06 |
| 4 | Coffee | 4,010.00 |
| 5 | Teak | 857.37 |
| 6 | Medicinal Plants | 524.80 |
| 8 | Pongamia | 202.00 |
| 9 | Casuarina, Pines and other species | 501.90 |
|
Total: |
85,483.05 | |
|
|
|
|
|
|
This page has been updated on 31.01.2008