![]() |
![]() |
| TRADE IN ABNUS LEAVES |
The Beedi Leaf (ABNUS LEAVES) Trade which involves collection of Beedi Leaf, taken up by A.P. Forest Department with the help of contractors is basically a social welfare activity that generates lakhs of mandays of employment to the tribal poor. As a result of implementation of this scheme, the villagers find gainful employment in the lean season also . Every year, about Rs.4000 lakhs is paid by the Government towards wages to the labourers involved in this activity.
The Beedi Leaf Scheme envisages collection of Beedi Leaf in 403 units situated in the 23 Forest Divisions in 10 Districts of Telangana Region of Andhra Pradesh. About 6.03 lakh Standard Bags of leaf is collected every year. Each standard bag consists of 1000 bundles and each bundle contains 50 leaves.
| ACTIVITY | PERIOD |
|---|---|
| Conducting advance sale of the beedi leaves to be collected | January / February |
| Pruning of the bushes for obtaining better flush of leaves | February / March |
| Collection, curing, packing and transport to godowns | March, April & May |
| Collection of sale amount and release of produce | From 15th October to 31st December |
|
Unitwise Achievement of 2007 BL Season |
||||
|
Sl. No. |
Unit No | Name of the Unit |
Target (In S.Bs) |
Achievement |
| KHAMMAM FOREST CIRCLE, BHADRACHALAM (NORTH) DIVISION | ||||
| 1 | 1 | Bhadrachalam | 4300 | 4340.98 |
| 2 | 2 | Madhavaraopet | 3300 | 4033.35 |
| 3 | 3 | Arlagudem | 5100 | 7372.15 |
| 4 | 4 | Dummugudem | 4400 | 3955.51 |
| 5 | 5 | Devarapalli | 2600 | 5448.18 |
| 6 | 6 | Charla |
3000 |
3167.50 |
| 7 | 7 | Albaka | 3100 | 3765.93 |
| 8 | 8 | Venkatapuram | 2700 | 3324.81 |
| 9 | 9 | Cheekupalli | 2500 | 3788.46 |
| 10 | 10 | Peruru | 2100 | 2204.73 |
| TOTAL : | 33100 | 41401.60 | ||
| KHAMMAM FOREST CIRCLE, BHADRACHALAM (SOUTH) DIVISION | ||||
| 11 | 11 | Eduguralapalli | 4400 | 9527.56 |
| 12 | 12 | Kunavaram | 2700 | 5062.99 |
| 13 | 13 | Murmur | 2400 | 5076.51 |
| 14 | 14 | V.R.Puram | 3800 | 5014.12 |
| 15 | 15 | Chintoor | 2800 | 5085.48 |
| 16 | 16 | Kunduluru | 3200 | 5208.48 |
| 17 | 17 | Lakkavaram | 2800 | 3720.79 |
| TOTAL : | 22100 | 38695.92 | ||
| KHAMMAM FOREST CIRCLE, PALONCHA DIVISION | ||||
| 18 | 18/A | Bayyaram - A | 2800 | 2800.92 |
| 19 | 18/B | Bayyaram - B | 1800 | 1891.35 |
| 20 | 19/A | Karkaguda - A | 2500 | 4168.82 |
| 21 | 19/B | Karkaguda - B | 2500 | 3142.63 |
| 22 | 20 | Mangoor | 4000 | 3900.58 |
| 23 | 21 | Burgampad | 1800 | 2643.09 |
| 24 | 24 | Paloncha | 1400 | 1371.65 |
| 25 | 25 | Mulkalpalli | 4200 | 3331.98 |
| 26 | 26 | Amararam | 3100 | 2105.90 |
| 27 | 27 | Rudramkote | 4400 | 4040.08 |
| TOTAL : | 28500 |
29396.98 |
||
| KHAMMAM FOREST CIRCLE, KOTHAGUDEM DIVISION | ||||
| 28 | 28 | Chetakonda | 2100 | 1549.20 |
| 29 | 29 | Gangaram | 3700 | 3376.33 |
| 30 | 30 | Ramavaram | 4700 | 4328.22 |
| 31 | 31 | Dhanyalpad | 3300 | 3541.72 |
| 32 | 32 | Suddimalla | 4000 | 4702.49 |
| 33 | 33 | Shatpalli | 4400 | 5785.10 |
| 34 | 34 | Komararam | 2600 | 3281.94 |
| 35 | 35 | Kanchanpalli | 2200 | 3268.53 |
| 36 | 36 | Gundal | 2100 | 3748.98 |
| 37 | 37 | Saianpalli | 2200 | 4328.64 |
| 38 | 38 | Neeladripet | 2700 | 4428.42 |
| 39 | 39/A | Bayyaram - A | 1100 | 663.31 |
| 40 | 39/B | Bayyaram - B | 1100 | 856.80 |
| 41 | 40/A | Kambalpalli - A | 1500 | 2022.13 |
| 42 | 40/B | Kambalpalli - B | 2900 | 3157.28 |
| 43 | 40/C | Kambalpalli - C | 3000 | 3961.16 |
|
TOTAL : |
43600 |
53000.22 |
||
| KHAMMAM FOREST CIRCLE, KHAMMAM DIVISION | ||||
| 44 | 41 | Gubbagurthi | 2000 | 639.73 |
| 45 | 42 | Kanakagiri | 2700 | 1793.89 |
| 46 | 43 | Annapareddipalli | 4300 | 3121.38 |
| 47 | 44 | Mandalpad | 1700 | 1589.12 |
| 48 | 45 | Nagupalli | 2200 | 2137.01 |
| 49 | 46 | Tirumalakunta | 1800 | 1748.41 |
| 50 | 47 | Kampalli | 2500 | 2072.69 |
| 51 | 48 | Maddulapalli | 2500 | 1539.37 |
|
TOTAL : |
19700 | 14641.60 | ||
| KHAMMAM FOREST CIRCLE, WLM PALONCHA DIVISION | ||||
| 52 | 23 | Yanambail | 4500 | 5434.61 |
| 53 | 24(a) | Paloncha | 500 | 609.95 |
| 54 | 28(a) | Chetakonda | 2000 | 2428.26 |
| TOTAL : | 7000 | 8472.83 | ||
|
KHAMMAM CIRCLE TOTAL : |
154000 | 185609.15 | ||
| WARANGAL FOREST CIRCLE, WARANGAL (SOUTH) DIVISION | ||||
| 55 | 49 | Mahabubabad | 800 | 799.98 |
| 56 | 50 | Jamadlapalli | 1600 | 1078.59 |
| 57 | 51 | Alair | 630 | 694.97 |
| 58 | 52 | Ingurthi | 630 | 966.66 |
| 59 | 53 | Kesamudram | 840 | 2088.32 |
| 60 | 54 | Ameenabad | 800 | 855.00 |
| 61 | 55/A | Naikapalli - A | 1000 | 444.50 |
| 62 | 55/B | Naikapalli - B | 900 | 577.57 |
| 63 | 56/A | Gudur -A | 1000 | 1785.01 |
| 64 | 56/B | Gudur - B | 1300 | 692.13 |
| 65 | 57/A | Bhupathipet - A | 1350 | 1167.02 |
| 66 | 57/B | Bhupathipet - B | 1350 | 1271.38 |
| 67 | 58/A | Matwada - A | 1000 | 598.58 |
| 68 | 58/B | Matwada - B | 900 | 686.85 |
| 69 | 59 | Kothaguda | 1540 | 1550.44 |
| 70 | 60/A | Pandem - A | 1500 | 2014.32 |
| 71 | 60/B | Pandem - B | 1500 | 1318.48 |
| 72 | 61 | Chintaguda | 2100 | 2355.93 |
| 73 | 62/A | Marriguda - A | 1600 | 1709.50 |
| 74 | 62/B | Marriguda - B | 1600 | 1980.12 |
| 75 | 63/A | Pongondla - A | 1300 | 1383.59 |
| 76 | 63/B | Pongondla - B | 1300 | 1157.70 |
| 77 | 64 | Otai | 2300 | 1072.46 |
| 78 | 65 | Rampur | 1400 | 1040.37 |
| 79 | 66/A | Nallabelli - A | 560 | 1008.39 |
| 80 | 66/B | Nallabelli - B | 560 | 348.61 |
| 81 | 67/A | Narsampet - A | 1300 | 1350.25 |
| 82 | 67/B | Narsampet - B | 1300 | 1301.36 |
|
TOTAL : |
33960 |
33298.06 |
||
| WARANGAL FOREST CIRCLE, WARANGAL (NORTH) DIVISION | ||||
| 83 | 68 | Mallur | 1540 | 2202.44 |
| 84 | 69 | Mangapet | 1700 | 1732.97 |
| 85 | 70/A | Tupakulaguda-A | 900 | 1671.80 |
| 86 | 70/B | Tupakulaguda-B | 1100 | 978.23 |
| 87 | 70/C | Tupakulaguda-C | 1000 | 1343.65 |
| 88 | 70/D | Tupakulaguda-D | 900 | 1976.25 |
| 89 | 73/A | Eturnagaram - A | 1200 | 1495.83 |
| 90 | 73/B | Eturnagaram - B | 1200 | 1116.10 |
| 91 | 73/C | Eturnagaram - C | 1000 | 1364.20 |
| 92 | 73/D | Eturnagaram - D | 1200 | 1298.54 |
| 93 | 74/A | Tadwai - A | 1000 | 1460.09 |
| 94 | 74/B | Tadwai - B | 1200 | 724.55 |
| 95 | 75 | Shahpalli | 3000 | 3038.79 |
| 96 | 76/A | Katapur - A | 1050 | 1696.62 |
| 97 | 76/B | Katapur - B | 1050 | 1338.16 |
| 98 | 76/C | Katapur - C | 1540 | 1118.23 |
| 99 | 77 | Lawal | 1400 | 183.99 |
| 100 | 78/A | Pasra - A | 840 | 1628.35 |
| 101 | 78/B | Pasra - B | 630 | 814.65 |
| 102 | 79 | Motlaguda | 1700 | 1793.49 |
| 103 | 80/A | Karlapalli - A | 800 | 1503.19 |
| 104 | 80/B | Karlapalli - B | 800 | 926.33 |
| 105 | 81 | Kodshalla | 4200 | 3110.71 |
| 106 | 82/A | Narlapur | 1100 | 1321.26 |
| 107 | 82/B | Narlapur | 1100 | 411.50 |
| 108 | 83/A | Salwai - A | 1000 | 691.78 |
| 109 | 83/B | Salwai - B | 800 | 1270.81 |
| 110 | 84 | Venkatapur | 1540 | 1807.11 |
| 111 | 85/A | Burugupet - A | 1100 | 755.93 |
| 112 | 85/B | Burugupet - B | 1100 | 1023.48 |
| 113 | 86/A | Narayanpur - A | 1750 | 1508.59 |
| 114 | 86/B | Narayanpur - B | 980 | 1018.24 |
| 115 | 87/A | Pattipalli - A | 1000 | 580.70 |
| 116 | 87/B | Pattipalli - B | 1000 | 674.51 |
| 117 | 88/A | Incherla - A | 800 | 676.23 |
| 118 | 88/B | Incherla - B | 1000 | 814.15 |
| 119 | 88/C | Incherla - C | 1000 | 410.63 |
| 120 | 89 | Palampet | 1120 | 174.58 |
| 121 | 90 | Katrepally | 2000 | 1125.74 |
| 122 | 91 | Mallampally | 1600 | 1949.38 |
| 123 | 92 | Ghanpur | 1000 | 298.94 |
| 124 | 93 | Warthannapet | 1000 | 328.42 |
| 125 | 94 | Sangam | 400 | 0.00 |
| 126 | 95 | Bommera | 1000 | 383.68 |
| 127 | 96 | Regula | 1000 | 647.90 |
| 128 | 97 | Chelpur | 630 | 607.66 |
| 129 | 98 | Bhagirathipet | 1400 | 1008.32 |
| 130 | 99 | Tirumalgiri | 1300 | 1135.91 |
| 131 | 100/A | Nawabpet - A | 1100 | 579.21 |
| 132 | 100/B | Nawabpet - B | 1000 | 708.79 |
| 133 | 100/C | Nawabpet - C | 800 | 1472.96 |
| 134 | 100/D | Nawabpet - D | 800 | 1928.95 |
| 135 | 101/A | Gorlaved - A | 700 | 0.00 |
| 136 | 101/B | Gorlaved - B | 630 | 247.78 |
| 137 | 102/A | Janged - A | 1100 | 1628.02 |
| 138 | 102/B | Janged - B | 1200 | 590.74 |
| 139 | 102/C | Janged - C | 1155 | 1644.06 |
| 140 | 103/A | Rampur - A | 1300 | 1114.82 |
| 141 | 103/B | Rampur - B | 1100 | 606.69 |
| 142 | 103/C | Rampur - C | 900 | 919.22 |
| 143 | 103/D | Rampur - D | 1000 | 1387.46 |
| 144 | 104 | Bayyakkapet | 1100 | 498.77 |
| TOTAL : | 72555 |
68470.06 |
||
| WARANGAL FOREST CIRCLE, KARIMNAGAR (EAST) DIVISION | ||||
| 145 | 105/A | Nacharam - A | 1000 | 509.69 |
| 146 | 105/B | Nacharam - B | 1099 | 604.05 |
| 147 | 106 | Tadcherla | 2200 | 1991.17 |
| 148 | 107 | Vellamkunta | 1400 | 951.41 |
| 149 | 108 | Rudraram | 2400 | 2300.85 |
| 150 | 109 | Mulugupalli | 1900 | 1885.46 |
| 151 | 110 | Mallampalli | 1300 | 1597.56 |
| 152 | 111/A | Singaram - A | 700 | 695.04 |
| 153 | 111/B | Singaram - B | 1600 | 804.48 |
| 154 | 112/A | Borlagudem | 3080 | 1533.46 |
| 155 | 112/B | Reddipalli - A | 1300 | 1275.02 |
| 156 | 112/C | Reddipalli - B | 1000 | 770.45 |
| 157 | 112/D | Reddipalli - C | 840 | 1312.83 |
| 158 | 113/A | Azamnagar | 4000 |
979.94 |
| 159 | 113/B | Mutharam - A | 1200 | 2243.77 |
| 160 | 113/C | Mutharam - B | 1200 | 311.92 |
| 161 | 113/D | Mutharam - C | 1100 | 1201.33 |
| 162 | 114 | Chintakani | 4700 | 3101.71 |
| 163 | 115 | Singampalli | 5200 | 3207.45 |
| 164 | 116 | Neelampalli | 3400 | 2464.04 |
| 165 | 117 | Panmalla | 3200 | 4249.90 |
| 166 | 118 | Pankana | 3100 | 2172.30 |
| 167 | 119 | Suraram | 4400 | 2752.31 |
| 168 | 120 | Elkeshwar | 1400 | 1369.86 |
| 169 | 121 | Mahadevapur | 2600 | 2553.72 |
| 170 | 122 | Kaleshwar | 2200 | 2207.49 |
| 171 | 123 | Palgul | 2400 | 2667.01 |
| 172 | 124/A | Annaram - A | 1360 | 1288.63 |
| 173 | 124/B | Annaram - B | 1440 | 671.34 |
| 174 | 125 | Heerapur | 1500 | 1420.03 |
| 175 | 126 | Kataram | 2200 | 1727.14 |
| 176 | 127 | Manthani | 2600 | 4823.22 |
| 177 | 128/A | Khammampalli-A | 950 | 1118.93 |
| 178 | 128/B | Khammampalli-B | 1050 | 1095.04 |
| 179 | 129/A | Mutharam - A | 1000 | 615.02 |
| 180 | 129/B | Mutharam - B | 1000 | 827.50 |
| 181 | 129/C | Mutharam - C | 1800 | 1182.22 |
| 182 | 130 | Peddapalli | 1700 | 1507.24 |
| 183 | 131/A | Ramagundam - A | 960 | 718.69 |
| 184 | 131/B | Ramagundam - B | 1240 | 589.27 |
| TOTAL : | 78719 |
65298.44 |
||
| WARANGAL FOREST CIRCLE, KARIMNAGAR (WEST) DIVISION | ||||
| 185 | 132/A | Rachpally | 490 | 135.79 |
| 186 | 132/B | Laxmidevpally | 420 | 144.11 |
| 187 | 133/A | Thungur | 630 | 383.79 |
| 188 | 133/B | Mangala | 910 | 637.92 |
| 189 | 133/C | Kolvai | 350 | 372.32 |
| 190 | 134/A | Nerella | 735 | 214.58 |
| 191 | 136/A | Kodimial | 434 | 0.00 |
| 192 | 136/B | Thirumalapur | 756 | 0.00 |
| 193 | 137 | Medapallyvilasagar | 1160 | 0.00 |
| 194 | 138/A | Sirikonda | 350 | 0.00 |
| 195 | 138/B | Govindharam | 700 | 0.00 |
| 196 | 139 | Karimnagar | 490 | 83.21 |
| 197 | 140/A | Huzurabad | 427 | 309.25 |
| 198 | 140/B | Jillelagadda | 273 | 333.61 |
| 199 | 142 | Korutulla | 560 | 22.01 |
| 200 | 143 | Raikal(Bhupathipet) | 350 | 441.63 |
| 201 | 144 | Chintakunta | 560 | 0.00 |
| 202 | 146 | Konaraopet | 3000 | 1244.15 |
| 203 | 147/A | Sircilla(Almaspur | 770 | 0.00 |
| 204 | 147/C | Irnapalli | 910 | 0.00 |
| TOTAL : | 14275 | 4322.38 | ||
| WARANGAL CIRCLE TOTAL : | 199509 | 171388.94 | ||
| ADILABAD FOREST CIRCLE, MANCHERIAL DIVISION | ||||
| 205 | 150 | Luxettipet | 1500 | 1266.12 |
| 206 | 151 | Hajipur | 2300 | 2524.16 |
| 207 | 152 | Mulkalla | 600 | 364.62 |
| 208 | 153 | Muthampalli | 1000 | 958.02 |
| 209 | 154 | Ponnaram | 2500 | 3854.76 |
| 210 | 155 | Indaram | 1500 | 1540.27 |
| 211 | 156 | Jaipur | 1800 | 2164.52 |
| 212 | 157 | Kundaram | 1000 | 921.99 |
| 213 | 158 | Yelal |
1100 |
625.37 |
| 214 | 159 | Audam | 2700 | 4123.77 |
| 215 | 160 | Bhimaram | 2600 | 3005.06 |
| 216 | 161 | Maddikal | 2700 | 2927.29 |
| 217 | 162 | Somanpalli | 3200 | 3392.74 |
| 218 | 163 | Dugnepalli | 1200 | 1229.47 |
| 219 | 164 | Kistampet | 1600 | 2396.05 |
| 220 | 165 | Rajaram | 2800 | 3541.91 |
| 221 | 166 | Annaram | 3000 | 4866.63 |
| 222 | 167 | Parpalli | 3300 | 5240.04 |
| 223 | 168 | Kannepalli | 1700 | 1725.45 |
| 224 | 169 | Mailaram | 2700 | 3105.69 |
| 225 | 170 | Kotepalli | 2200 | 2514.70 |
| 226 | 171 | Yanchapalli | 2400 | 3206.50 |
| 227 | 172 | Baddampalli | 2700 | 2614.13 |
| 228 | 173 | Neelwai | 2600 | 2790.88 |
| TOTAL : | 50700 | 60900.12 | ||
| ADILABAD FOREST CIRCLE, BELLAMPALLI DIVISION | ||||
| 229 | 174 | Asifabad | 1400 | 1114.20 |
| 230 | 175 | Ada | 4300 | 3675.60 |
| 231 | 176 | Wankdi | 1300 | 1052.97 |
| 232 | 177 | Khamana | 1800 | 1667.67 |
| 233 | 178 | Ginnedhari | 2500 | 2919.49 |
| 234 | 179 | Narvaipet | 2200 | 2405.26 |
| 235 | 180 | Tandur | 2100 | 2428.35 |
| 236 | 181 | Bellampalli | 2000 | 2259.24 |
| 237 | 182 | Rebbana | 2300 | 2144.81 |
| 238 | 183 | Dharamaraopet | 1200 | 1096.66 |
| 239 | 184 | Devaiguda | 1200 | 677.12 |
| 240 | 185 | Keslapur | 3300 | 2332.52 |
| 241 | 186 | Nannel | 3600 | 3428.13 |
| 242 | 187 | Dhampur | 2100 | 2979.38 |
| 243 | 188 | Hathni | 3900 | 2731.86 |
| 244 | 189 | Lingal | 3500 | 2771.11 |
| 245 | 190 | Girelli | 3200 | 3589.78 |
| 246 | 191 | Yemanpalli | 3500 | 5665.33 |
| 247 | 192 | Kushnepalli | 3000 | 3037.84 |
| TOTAL : | 48400 | 47977.31 | ||
| ADILABAD FOREST CIRCLE, KAGHAZNAGAR DIVISION | ||||
| 248 | 193 | Kothapet | 2100 | 3180.53 |
| 249 | 194 | Kadamba | 1800 | 2053.34 |
| 250 | 195 | Bombaiguda | 2300 | 2897.19 |
| 251 | 196 | Cheerlapalli | 2200 | 2633.86 |
| 252 | 197 | Loanavelli | 1800 | 1854.04 |
| 253 | 198 | Muthampet | 2200 | 2947.61 |
| 254 | 199 | Dabba | 2700 | 2529.96 |
| 255 | 200 | Ankhoda | 1800 | 1922.93 |
| 256 | 201 | Karjelli | 3300 | 3321.67 |
| 257 | 202 | Gudem | 2400 | 3316.18 |
| 258 | 203 | Sulugupalli | 3500 | 3614.60 |
| 259 | 204 | Bijjur | 4700 | 4157.03 |
| 260 | 205 | Penchakalapet | 3500 | 3321.78 |
| TOTAL : | 34300 | 37750.72 | ||
| ADILABAD FOREST CIRCLE, ADILABAD DIVISION | ||||
| 261 | 206/A | Adilabad - A | 1200 | 1032.70 |
| 262 | 206/B | Adilabad - B | 1000 | 832.01 |
| 263 | 207 | Tamsi | 1100 | 486.97 |
| 264 | 208/A | Kuchalapur - A | 1300 | 619.20 |
| 265 | 208/B | Kuchalapur - B | 1200 | 1123.61 |
| 266 | 209 | Bela | 1200 | 746.24 |
| 267 | 210/A | Lokari - A | 1000 | 912.78 |
| 268 | 210/B | Lokari - B | 1000 | 1069.70 |
| 269 | 211/A | Echoda - A | 1200 | 406.77 |
| 270 | 211/B | Echoda - B | 1400 | 1407.66 |
| 271 | 212/A | Sirchalama - A | 1600 | 1260.80 |
| 272 | 212/B | Sirchalama - B | 1500 | 653.03 |
| 273 | 212/C | Sirchalama - C | 1100 | 940.67 |
| 274 | 213 | Waghapur | 600 | 365.01 |
| 275 | 214 | Tosham | 700 | 680.48 |
| 276 | 215/A | Sonala - A | 1400 | 442.94 |
| 277 | 215/B | Sonala - B | 900 | 348.60 |
| 278 | 216 | Boath | 400 | 811.86 |
| 279 | 217 | Tarnam | 1700 | 2427.06 |
| 280 | 218 | Utnoor | 2500 | 1887.80 |
| 281 | 219 | Marlawai | 2200 | 1652.54 |
| 282 | 220 | Daboli | 2400 | 1816.15 |
| 283 | 221/A | Dasnapur - A | 1200 | 2022.09 |
| 284 | 221/B | Dasnapur - B | 1500 | 1631.79 |
| 285 | 222 | Wadgaon | 3300 | 3664.57 |
| 286 | 223 | Indervelli | 1400 | 1833.12 |
| 287 | 224 | Narnoor | 2100 | 2622.99 |
| TOTAL : | 38100 | 33699.11 | ||
| ADILABAD FOREST CIRCLE, JANNARAM DIVISION | ||||
| 288 | 225 | Birsaipet | 2300 | 2654.28 |
| 289 | 226/A | Indanpalli - A | 1120 | 1645.92 |